Introduction
Agriculture and Forestry University is the first technical university in Nepal established to produce skilled manpower in the disciplines of agriculture, forestry and allied sciences. The university was established in 2010 AD at Rampur, Chitwan. Agriculture and Forestry University was founded when two of the campuses under Tribhuvan University merged; Rampur Campus of the Institute of Animal Science and Animal Science, and Forestry Campus of the Institute of Forestry.
The University has been adding courses to the pre-existing programs initially provided to extend its reach and offer more to the field of agriculture, forestry and allied sciences. Agriculture Forestry University aims to produce highly skilled manpower working for quality research and development of agriculture. The university aims to raise the socio-economic situation of the people of rural areas through research, teaching and extension aiding in the overall development of agriculture, livestock, aquaculture and forestry.
Agriculture and Forestry University has established many constituent colleges to widespread the institution’s principles and accomplish its missions. The University currently has 3 Faculties, 8 Directorates, 3 Centres, 21 Departments and 8 Constituent Colleges.
Faculties under Agriculture and Forestry University
The faculties under Agriculture and Forestry University are listed and discussed below:
Faculty of Agriculture (FOA)
The faculty of Agriculture under Agriculture and Forestry University is a vital organ of the institution holding 9 departments and 2 centres. The faculty offers undergraduate and postgraduate programs directed to research and reach activities in the field of agriculture. This Faculty is well recognised at the National and International levels. Faculty of Agriculture trains students with the aim of self-development, dedication and accountability for the welfare of Nepalese society teaching about rejuvenation and commercialization in the sector of agriculture in a sustainable manner.
Faculty of Animal Science, Veterinary Science and Fisheries (FAVF)
Under Agriculture and Forestry University, the Faculty of Animal Science, Veterinary Science and Fisheries is an institution dedicated to producing skilled manpower in the field of Animal Science, Veterinary Science and Fisheries. The faculty targets to improvise and change the patterns of livestock raising from the household level to the levels of commercialization. Under this faculty, there are 11 departments developing efficient courses and programs for all undergraduate and postgraduate levels. FAVF is dedicated to producing Experts who can guide the local farmers to increase the increasing productivity and prevent common infectious and Zoonotic diseases.
Faculty of Forestry (FOF)
Among the three Faculties of Agriculture and Forestry University, the Faculty of Forestry is one of them. The Faculty has 8 departments under it dedicated to developing efficient Courses and programs for undergraduate and postgraduate students. The faculty of Forestry aims to research and provide for the Nepalese foresters and the overall welfare of the forests.
Directorates of Agriculture and Forest University
The Directorates of Agriculture and Forestry University are mentioned below:
- Directorate of Research and Extension
- Directorate of Post-Graduate Program
- Directorate of Planning
- Directorate of Farm
- Directorate of Museum
- Directorate of Student Welfare
- Directorate of Continuing Education
- Veterinary Teaching Hospital
Centres of Agriculture and Forestry University
The Centres of Agriculture and Forestry University are listed below:
- Curriculum Development Centre
- Centre for Biotechnology
- Centre for Development Studies and Rural Sociology
Departments under Agriculture and Forestry University
Department and Courses under the Agriculture and Forestry University are listed below:
Departments Under the Faculty of Agriculture
- Department of Agri. Economics and Agri. Business Management
Agricultural Economics
Level | Code | Course |
UG | AEC 101 | Principle of Economics |
UG | AEC 102 | Farm Management and Production Economics |
UG | AEC 303 | Agriculture Marketing and Cooperatives |
UG | AEC 404 | Agriculture Project Planning |
UG | AEC 405 | Agribusiness Management |
PG | AEC 601 | Microeconomics |
PG | AEC 602 | Macroeconomics |
PG | AEC 603 | Econometrics |
PG | AEC 604 | Mathematical Economics |
PG | AEC 605 | Agricultural Production Economics |
PG | AEC 606 | Development Economics |
PG | AEC 607 | Agricultural Marketing and Price Policy |
PG | AEC 608 | Project Appraisal and Evaluation |
PG | AEC 609 | Financial Management |
PG | AEC 610 | Natural Resource Economics |
PG | AEC 611 | International Agricultural Trade |
PG | AEC 612 | Statistics for Social Sciences |
PG | AEC 613 | Research Methods |
PG | AEC 614 | Agribusiness Management |
Agri-Business Management
Level | Code | Course |
PG | ABM 601 | Principles of Management |
PG | ABM 602 | Business Law, Ethics and Agri-business Policy |
PG | ABM 603 | Agri-business Investment Analysis |
PG | ABM 604 | Agri-business Environment and Policy |
PG | ABM 605 | Supply Chain and Value Chain Management |
PG | ABM 606 | Participatory Market System Development (PMSD) |
PG | ABM 607 | International Agriculture Trade and Sustainability Governance |
PG | ABM 608 | Organization Behaviour and Human Resource Management |
PG | ABM 609 | Communication for Business Management |
PG | ABM 610 | Banking, Insurance and Accounting |
PG | ABM 611 | Seed Supply Chain Management |
PG | ABM 612 | Technology Management of Livestock Products |
PG | ABM 613 | Management of Agricultural Input Marketing |
PG | ABM 614 | Poultry and Hatchery Management |
PG | ABM 615 | Management of Floriculture and Landscaping |
PG | ABM 616 | Intellectual Property Rights in Agribusiness |
PG | ABM 617 | Market Information System |
PG | ABM 618 | Leadership and Change Management |
PG | ABM 619 | Management Information System |
PG | ABM 620 | Rural Marketing |
PG | ABM 621 | International Marketing |
PG | ABM 622 | Managerial Accounting and Control |
PG | ABM 623 | Project Work I (Agri-Inputs, Production System and Financial Analysis |
PG | ABM 624 | Project Work II (Agri-Products, Processing and Marketing) |
- Department of Soil Science and Agri Engineering
- Department of Genetics and Plant Breeding
- Department of Plant Pathology
- Department of Entomology
Level | Code | Course |
UG | ENT 201 | Introductory Entomology |
UG | ENT 202 | Principle and Practices of Insect Pest Management |
UG | ENT 303 | Economic Entomology |
UG | ENT 304 | Industrial Entomology |
PG | ENT 601 | Insect Morphology |
PG | ENT 602 | Insect Physiology |
PG | ENT 603 | Insect Ecology |
PG | ENT 604 | Insect Taxonomy |
PG | ENT 605 | Insect Pest Management |
PG | ENT 606 | Insecticide Toxicology |
PG | ENT 607 | Taxonomy of Immature Insects |
PG | ENT 608 | Insect Pathology |
PG | ENT 609 | Biological Control |
PG | ENT 610 | Storage Entomology |
PG | ENT 611 | Field Crop Entomology |
PG | ENT 612 | Horticulture Entomology |
PG | ENT 613 | Pesticide Regulation and Environment Pollution |
PG | ENT 614 | Vertebrate Pest Management |
PG | ENT 615 | Silkworm Rearing |
PG | ENT 616 | Apiculture and Crop Pollination |
- Department of Horticulture
Level | Code | Course |
UG | HRT 101 | Introductory Horticulture |
UG | HRT 102 | Ornamental Horticulture |
UG | HRT 203 | Fruit and Plantation Crop Production |
UG | HRT 204 | Vegetable and Spice Production |
UG | HRT 305 | Post-harvest Horticulture |
UG | HRT 406 | Agroforestry |
UG | HRT 406 Interdepartmental | Agroforestry Learning for Entrepreneurial Experience |
PG | HRT 601 | Advances in Pomology |
PG | HRT 602 | Advances in Olericulture |
PG | HRT 603 | Advances in Floriculture |
PG | HRT 604 | Citriculture |
PG | HRT 605 | Landscape and Garden Design |
PG | HRT 606 | Growth and Development of Horticultural Crops |
PG | HRT 607 | Postharvest Physiology of Horticulture Crops |
PG | HRT 608 | Processing and Preservations of Horticultural Crops |
PG | HRT 609 | Plant Propagation and Nursery Management |
PG | HRT 610 | Plantation Crops, Spices and Condiments |
PG | HRT 611 | Vegetable Seed Production Technology |
PG | HRT 612 | Breeding of Vegetable Crops |
PG | HRT 613 | Breeding of Plant Crops |
PG | HRT 614 | Breeding of Ornamental Plants |
PG | HRT 615 | Protected Horticulture |
PG | HRT 616 | Horticulture Laboratory Techniques |
PG | HRT 617 | Environmental Plant Physiology |
PG | HRT 618 | Plant Stress Physiology |
PG | HRT 619 | Horticulture Plant Water Relation |
PG | HRT 620 | Tissue Culture of Horticultural Crops |
PG | HRT 690 | Special Problems |
- Department of Agriculture Extension and Rural Sociology
- Department of Agricultural Botany and Agri. Conservation Ecology
- Department of Agronomy
- Department of Rural Sociology and Development Studies
Department Under Faculty of Animal Science, Veterinary Science and Fisheries
- Department of Livestock Production and Management
- Department of Animal Nutrition and Fodder Production
- Department of Aquaculture
- Department of Aquatic Resources Management
- Department of Veterinary Medicine and Public Health
Level | Code | Course |
UG | VPH 301 | Environmental Hygiene |
UG | VPH 302 | Veterinary Epidemiology |
UG | VMC 301 | Internal Medicine I (systemic) |
UG | VMC 402 | Internal Medicine II (metabolic and Deficiency) |
UG | VMC 403 | Preventive Medicine I (bacterial, Fungal and rickettsial) |
UG | VPH 403 | Milk and Meat Hygiene, Food Safety and Public Health |
UG | VMC404 | Preventive Medicine II (Viral, protozoal and parasitic Diseases) |
UG | VMC 405 | Ethics and Jurisprudence |
UG | VPH 504 | Zoonosis and Public Health |
UG | VMC 506 | Animal Welfare |
Veterinary Medicine
Level | Code | Course |
PG | VMC 601 | Disease of cattle, horse, sheep and goat I |
PG | VMC 602 | Disease of cattle, horse, sheep and goat II |
PG | VMC 603 | Metabolic Diseases of Cattle, Sheep and Goat |
PG | VMC 604 | Diseases of Dog and Cat |
PG | VMC 605 | Diseases of Swine |
PG | VMC 606 | Infectious Diseases of Horse, Sheep and Goat I |
PG | VMC 607 | Infectious Diseases of Horse, Sheep and Goat II |
PG | VMC 608 | Poultry Diseases |
PG | VMC 609 | Diseases of Animals Caused By Toxicants |
PG | VMC 610 | Wild Life Medicine |
PG | VMC 611 | Advanced Studies in Protozoan Diseases |
PG | VMC 612 | Emergency Veterinary Medicine |
PG | VMC 699 | MSc Seminar |
PG | VMC 700 | MSc Thesis |
PG | VMC 899 | PhD Seminar |
PG | VMC 900 | PhD Dissertation |
Veterinary Epidemiology and Public Health
Level | Code | Course |
PG | VPH 601 | General Epidemiology |
PG | VPH 602 | Introduction to Veterinary Public Health |
PG | VPH 603 | Environmental Pollution & Safety |
PG | VPH 604 | Food Hygiene and Toxicology |
PG | VPH 605 | Occupational Health |
PG | VPH 606 | Advanced Epidemiology |
PG | VPH 607 | Biostatistical Method for Public Health Practices |
PG | VPH 608 | Viral Zoonoses, Recognition, Prevention and Control |
PG | VPH 609 | Bacterial Zoonoses, Recognition, Prevention and Control |
PG | VPH 610 | Parasitical Zoonoses, Recognition, Prevention and Control |
PG | VPH 611 | Food Borne Infections and Intoxication, Prevention and Control |
PG | VPH 612 | Heard Health Management and Biosecurity |
PG | VPH 613 | Animal Health Economics |
PG | VPH 614 | Organic Farming and Bio-Products |
PG | VPH 615 | Emerging and Re-emerging Zoonoses |
PG | VPH 616 | Veterinary Clinical Epidemiology |
PG | VPH 617 | Ecology of Diseases |
PG | VPH 618 | Quality Control of Foods of Animal Origin |
PG | VPH 619 | Recent Concepts in Epidemiology & Disease Forecasting |
PG | VPH 620 | Live Stock and Poultry Disease Investigation |
PG | VPH 621 | Survey, Surveillance and Data Management |
PG | VPH 622 | Current Topics in Veterinary Public Health |
PG | VPH 623 | Bio-Terrorism and Disaster Management |
PG | VPH 699 | MSc Seminar |
PG | VPH 700 | MSc Thesis |
PG | VPH 899 | PhD Seminar |
PG | VPH 900 | PhD Dissertation |
- Department of Veterinary Microbiology and Parasitology
BVSc &AH
Level | Code | Course |
UG | VMI 301 | General Veterinary Microbiology |
UG | VMI 302 | Veterinary Immunology and Serology |
UG | VMI 303 | Systematic Veterinary Biology and Mycology |
UG | VMI 304 | Systematic Veterinary Virology |
MVSc Microbiology
Level | Code | Course |
PG | VMI 601 | General Veterinary Microbiology |
PG | VMI 602 | Systematic Veterinary Microbiology |
PG | VMI 603 | Veterinary Mycology |
PG | VMI 604 | General virology |
PG | VMI 605 | Systematic Animal Virology |
PG | VMI 606 | Advanced Immunology |
PG | VMI 607 | Vaccinology |
PG | VMI 608 | Diagnostics of Infectious Diseases |
PG | VMI 609 | Techniques in Microbiology and Immunology |
PG | VMI 610 | Food Microbiology |
PG | VMI 611 | Microbial Physiology |
PG | VMI 612 | Avian Immunology |
PG | VMI 699 | MSc Seminar |
PG | VMI 700 | MSc Thesis |
PG | VMI 899 | PhD Seminar |
PG | VMI 900 | PhD Dissertation |
MVSc Parasitology
Level | Code | Course |
PG | VPA 601 | Platyhelminthes |
PG | VPA 602 | Nemathelminths |
PG | VPA 603 | Protozoology |
PG | VPA 604 | Parasitological Techniques |
PG | VPA 605 | Immuno-parasitology |
PG | VPA 606 | Entomology and Acarology |
PG | VPA 607 | Parasitic Zoonosis |
PG | VPA 608 | Clinical Parasitology |
PG | VPA 609 | Poultry Parasitology |
PG | VPA 610 | Fish Parasitology |
PG | VPA 699 | MSc Seminar |
PG | VPA 700 | MSc Thesis |
- Department of Veterinary Surgery and Pharmacology
- Department of Veterinary Theriogenology
- Department of Veterinary Anatomy, Physiology & Biochemistry
- Department of Animal Breeding and Biotechnology
Level | Code | Course |
UG | ANB 201 | Principles of Genetics and Animal Breeding |
UG | ANB 202 | Animal Breeding and Biotechnology |
UG | ANB 503 | Livestock and Poultry Breeding |
PG | ANB 601 | Advanced Ruminant Breeding |
PG | ANB 602 | Animal Research Methods |
PG | ANB 603 | Biotechnological Animal Breeding |
PG | ANB 604 | Advanced in Non- Ruminants Breeding |
PG | ANB 605 | Animal Production Physiology |
PG | ANB 606 | Animal Endocrinology |
PG | ANB 607 | Reproductive Physiology |
PG | ANB 608 | Rare Breed of Animal; their Conservation and Utilization |
PG | ANB 609 | Population and Mendelian Genetics |
PG | ANB 610 | Poultry Breeding |
PG | ANB 611 | Quantitative and Molecular Genetics |
- Veterinary Pathology and Clinics
Department Under the Faculty of Forestry
- Department of Basic Science and Humanities
Level | Code | Course |
UG | BSH 101 | Principles of Cytology, Genetics and Breeding |
UG | BSH 102 | Communicational and Technical English |
UG | BSH 103 | Introductory Economics |
UG | BSH 104 | Social Science for Forestry |
UG | BSH 105 | Forest Law and Policy |
UG | BSH 106 | Principles and Practices of Management |
UG | BSH 107 | Tree Physiology |
UG | BSH 201 | Plant Biochemistry and Biotechnology |
UG | BSH 301 | Elementary Statistics & Computer Application |
UG | BSH 401 | Entrepreneurship Development and Communication Skills |
PG | BSH 601 | Forest Policy, Law and International Conventions |
PG | BSH 701 | Statistical Analysis and Research Methodology |
PG | BSH 702 | Computer Programming (C++) |
- Department of Ecology and Environmental Science
Level | Code | Course |
UG | EES 201 | Forest Ecology |
UG | EES 301 | Fire Ecology |
UG | EES 302 | Mountain Ecology |
UG | EES 303 | Biodiversity Conservation |
UG | EES 401 | Environmental Science |
UG | EES 402 | Ecosystem Services and Climate Change |
UG | EES 403 | Global Environment Change |
PG | EES 601 | Climate Change and Impacts on Natural Resources |
PG | EES 602 | Environment Impact Assessment |
PG | EES 603 | Biodiversity Conservation and Restoration |
- Department of Forest Products Utilization
Level | Code | Courses |
UG | FPU 101 | Wood Anatomy |
UG | FPU 201 | Harvesting and Logging |
UG | FPU 202 | Medicinal and Aromatic Plants |
UG | FPU 301 | Wood Products and Utilization |
UG | FPU 302 | Ethnobotany |
UG | FPU 303 | Wood Science And Technology |
UG | FPU 401 | Utilization of Non-Timber Forest Products |
PG | FPU 601 | Advance Wood and Non-Wood Utilization |
PG | FPU 602 | Renewable Energy Resources and Bio-Energy |
- Department of Forest Survey and Engineering
Level | Code | Course |
UG | FSE 101 | Forest Surveying |
UG | FSE 201 | Forest Engineering |
UG | FSE 301 | Soil and Water Conservation Engineering |
UG | FSE 302 | Remote Sensing Air Photo Interpretation |
UG | FSE 401 | GIS in NRM |
PG | FSE 701 | GIS Application in Natural Resources |
- Department of Natural Resource Management
Level | Code | Course |
UG | NRM 102 | Forest Extension |
UG | NRM 201 | Principles of Forest Economics |
UG | NRM 202 | Forest Mensuration and Biometrics |
UG | NRM 203 | Forest Management |
UG | NRM 301 | Rangeland Management |
UG | NRM 302 | Forest Business Management |
UG | NRM 303 | Community Forestry and Governance |
UG | NRM 401 | Experimental Design and Statistical Analysis |
UG | NRM 402 | Natural Resources Economics |
PG | NRM 601 | Sustainable Forest Management |
PG | NRM 602 | Advance Natural Resources Economics |
PG | NRM 603 | Community-Based Forest Management and Governance |
- Department of Silviculture and Forest Biology
Level | Code | Course |
UG | SFB 101 | Principles and Practices of Silviculture |
UG | SFB 102 | Dendrology |
UG | SFB 201 | Silvicultural Systems |
UG | SFB 202 | Agroforestry System and Management |
UG | SFB 203 | Forest Protection |
UG | SFB 301 | Nursery Management |
UG | SFB 401 | Silviculture of Nepalese Tree |
PG | SFB 601 | Advance Silviculture |
PG | SFB 602 | World Forestry System |
PG | SFB 603 | Agroforestry Systems and Management |
- Department of Soil and Watershed Management
Level | Code | Courses |
UG | SWM 101 | Introduction Soil Science |
UG | SWM 201 | Fundamentals of Geology |
UG | SWM 202 | Forest Hydrology |
UG | SWM 301 | Watershed Management |
UG | SWM 401 | Soil Survey and Degraded Land Management |
PG | SWM 601 | Advance Watershed Management |
- Department of Wildlife and Protected Reserve
Level | Code | Courses |
UG | WPR 101 | Wildlife Biology |
UG | WPR 102 | Wildlife and Eco-Tourism Management |
UG | WPR 201 | Wildlife Conservation |
UG | WPR 202 | Protected Area Management |
UG | WPR 301 | Tourism and Recreation |
PG | WPR 601 | Wildlife and Protected Area Management |
Constituent Colleges of Agriculture and Forestry University
The Constituent Colleges of Agriculture and Forestry University are as follows
- College of Natural Resource Management- Puranchaur, Kaski
- College of Natural Resource Management- Tikapur, Kailali
- College of Natural Resource Management- Marin, Kapilakot, Sindhuli
- College of Natural Resource Management- Pakhribas, Dhankuta
- College of Natural Resource Management- Bardibas, Dhankuta
- College of Natural Resource Management- Khajura, Banke
- College of Natural Resource Management- Madichaur, Rolpa
- College of Natural Resource Management- Dullu, Dailekh
Programs Offered By Agriculture and Forestry University
Programs offered by Agriculture and Forestry University are listed below:
Agriculture Programs
Bachelor Level:
- BSc Ag
Post Graduate Level:
- MSc Ag:
- Agriculture Extension
- Plant Pathology
- Soil Science
- MSc Ag/ PhD:
- Agriculture Economics
- Agronomy
- Conservation Ecology
- Entomology
- Horticulture
- Plant Breeding
- Rural Sociology
Animal Science, Veterinary Science and Fisheries
Bachelor Level:
- BVSc & AH
- BSc Fisheries
Post-Graduate Level:
- PhD / MSc Animal Science
- Animal Nutrition and Fodder Production
- Animal Breeding
- Livestock Production and Management
- PhD/ M.V.Sc.
- Medicine
- M.V.Sc.
- Microbiology
- Pharmacology
- Theriogenology
- PhD/ MSc Fisheries (Aquaculture)
Forestry Programs
Bachelor Programs:
- BSc Forestry
Post-Graduate Programs:
- MSc Forestry
Where is the Agriculture and Forestry University located?
The central offices of Agriculture and Forestry University are located at Rampur, Chitwan. Departments and constituent colleges of the University are spread all over Nepal.
Conclusion
This blog “Agriculture and Forestry University” discusses and lists the Faculties, Directorates, Centres, Constituent colleges, Departments, Courses and Programs of Agriculture and Forestry University. All the Updates by the university regarding its notices and results can be viewed on the Notice and Result webpages of Gurubaa.