Bagmati University offers a four-year Bachelor of Information Technology (BIT) program aimed at preparing skilled professionals for Nepal’s expanding digital economy. The eight-semester program (approximately 124 credit hours) combines theoretical knowledge with practical training and industry exposure.
Students begin with IT foundations, programming, mathematics, and communication skills, then progress to data structures, database systems, web technologies, operating systems, and artificial intelligence. Advanced semesters include software project management, mobile app development, networking, e-commerce, information security, machine learning, and cloud computing. The final year focuses on a major project, internship, and elective specialization in emerging fields.
Semester-wise Subjects Overview
The BIT program is a four-year academic course structured into eight semesters. Each semester runs for approximately 16 weeks and requires focused and intensive study. The curriculum totals 124 credit hours and includes a range of information technology subjects, interdisciplinary courses, project work, and an internship to provide practical experience.
Semester I | |||
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | BIT411 | Foundations of Information Technology | 3 |
| 2 | BIT412 | Programming in C | 3 |
| 3 | BIT413 | Digital Logic | 3 |
| 4 | BIT414 | Mathematics | 3 |
| 5 | BIT415 | Economics | 3 |
| Total Credit Hours | 15 | ||
Semester II | |||
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | BIT421 | Object-oriented Programming | 3 |
| 2 | BIT422 | Computer Architecture | 3 |
| 3 | BIT423 | Discrete Structure | 3 |
| 4 | BIT424 | Statistics | 3 |
| 5 | BIT425 | Communication Skills | 3 |
| Total Credit Hours | 15 | ||
Semester III | |||
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | BIT431 | Python Programming | 3 |
| 2 | BIT432 | Data Structure and Algorithms | 3 |
| 3 | BIT433 | Database Management System | 3 |
| 4 | BIT434 | Web Technology I | 3 |
| 5 | BIT435 | Society and Information Technology | 3 |
| Total Credit Hours | 15 | ||
Semester IV | |||
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | BIT441 | Operating System | 3 |
| 2 | BIT442 | System Analysis and Design | 3 |
| 3 | BIT443 | Web Technology II | 3 |
| 4 | BIT444 | Artificial Intelligence | 3 |
| 5 | BIT445 | Technical Writing | 3 |
| 6 | BIT446 | Project I | 2 |
| Total Credit Hours | 17 | ||
Semester V | |||
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | BIT451 | Software Project Management | 3 |
| 2 | BIT452 | Mobile Application Development | 3 |
| 3 | BIT453 | Database Administration | 3 |
| 4 | BIT454 | .Net Development | 3 |
| 5 | BIT455 | Principles of Management | 3 |
| 6 | BIT456 | Project II | 2 |
| Total Credit Hours | 17 | ||
Semester VI | |||
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | BIT461 | Computer Network and Data Communication | 3 |
| 2 | BIT462 | Business Information Systems | 3 |
| 3 | BIT463 | E-Commerce and Digital Marketing | 3 |
| 4 | BIT464 | Digital Governance | 3 |
| 5 | BIT465 | Psychology | 3 |
| Total Credit Hours | 15 | ||
Semester VII | |||
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | BIT471 | GIS and Remote Sensing | 3 |
| 2 | BIT472 | Information Security | 3 |
| 3 | BIT473 | Machine Learning | 3 |
| 4 | BIT474 | Major Project | 3 |
| 5 | Elective I | 3 | |
| Total Credit Hours | 15 | ||
List of Courses for Elective I 1. Computer Graphics and Animation (BIT511) 2. Internet of Things (BIT512) 3. IT Entrepreneurship and Innovation (BIT513) 4. Big Data Technologies (BIT514) 5. Human Computer Interaction (BIT515) 6. Emerging Technologies (BIT516) | |||
Semester VIII | |||
| S.N. | Course Code | Course Title | Credit Hours |
| 1 | BIT481 | Cloud Computing | 3 |
| 2 | BIT482 | Internship | 6 |
| 3 | Elective II | 3 | |
| 4 | Elective III | 3 | |
| Total Credit Hours | 15 | ||
| List of Courses for Elective II & Elective III 1. Cyber Security and Ethics (BIT517) 2. Digital Economy (BIT518) 3. Information System Auditing (BIT519) 4. Game Development (BIT5120) 5. Natural Language Processing (BIT521) 6. DevOps (BIT522) 7. Computer Vision (BIT523) 8. Data Warehousing and Data Mining (BIT524) 9. Software Quality Assurance (BIT525) 10. Network and System Administration (BIT526) 11. Deep Learning (BIT527) | |||


