Highlight

Major Highlights of the Current Macroeconomic and Financial Situation of Nepal by NRB

Pinterest LinkedIn Tumblr

The central bank of Nepal, Nepal Rastra Bank (NRB) unveiled the current macroeconomic and financial situation of Nepal on the basis of the first six months’ data of the fiscal year 2078/79.

The reports state that the y-o-y consumer price inflation increased from 3.56% to 5.65%in the sixth month compared to the last year. Non-food and service inflation marked a 6.23% rise whereas food and beverage inflation stood at 4.92%.

Food and beverage inflation stood at 4.92% whereas non-food and service inflation stood at 6.23% in the review month.

Below, we have provided the list of a few tables provided by the reports published by

Nepal Rastra Bank, Economic Research Department, Baluwatar, Kathmandu (Based on Six months’ Data Ending Mid-Jan, 2021/22). One can get full access to the data from the official website of Nepal Rastra Bank.

Selected Macroeconomic Indicators

  Heading Annual Mid-Jan
2016/17 2017/18 2018/19 2019/20 2020/21*** 2020/21 2021/22
A Real Sector (growth rate and ratio in percent)  
  Real GDP at basic price 8.6 7.4 6.4 -2.1 4.0    
Real GDP at producers’ price 9.0 7.6 6.7 -2.1 4.0
Nominal GDP at producers’ price 18.0 12.3 11.7 1.4 9.0
Gross National Income (GNI) 17.6 11.9 12.0 1.7 8.2
Gross National Disposable Income (GNDI) 15.8 9.7 12.6 1.1 7.7
Gross Capital Formation / GDP 37.3 39.5 41.4 28.4 30.8
Gross Fixed Capital Formation / GDP 30.6 32.4 33.8 28.4 27.3
Gross Domestic Savings / GDP 13.0 14.8 15.3 6.3 6.6
Gross National Savings / GDP 41.7 40.5 42.1 32.6 31.4
Gross Domestic Product( Current Price) (Rs in billion) 3,077.1 3,455.9 3,858.9 3,914.7 4,266.3
B Prices Change ( percent)  
  CPI (y-o-y) 2.70 4.60 6.02 4.78 4.19 3.56 5.65
Food CPI (y-o-y) -0.90 3.90 6.27 5.73 5.81 4.27 4.92
Non-food CPI (y-o-y) 5.60 5.10 5.83 4.04 2.94 2.99 6.23
CPI Annual / Period Average 4.50 4.20 4.64 6.15 3.60 3.72 5.03
National Wholesale Price Index (y-o-y) 0.90 2.10 5.40 5.60 8.21 6.18 8.08
National Wholesale Price Index Annual / Period Average 2.70 1.70 6.20 6.87 7.61 7.91 5.53
Salary and Wage Rate Index (y-o-y) 13.44 6.77 9.09 7.48 2.76 1.72 5.77
Salary and Wage Rate Index Annual / Period Average 14.44 6.19 9.26 9.49 1.60 1.17 5.36
C External Sector (growth in percent)  
  Export Growth 4.2 11.4 19.4 0.6 44.4 6.1 95.5
Import Growth 28.0 25.8 13.9 -15.6 28.7 -4.8 51.1
BOP(-Deficit) (Rs. in billion) 82.1 1.0 -67.40 282.4 1.2 124.9 -241.2
Current Account Balance (Rs. in billion) -10.1 -246.8 -267.0 -33.8 -333.7 -51.7 -354.1
Workers’ Remittances (Rs. in billion) 695.5 755.1 879.4 875.0 961.1 495.5 468.5
Trade Balance (Rs. in billion) -917.1 -1163.7 -1321.4 -1099.1 -1398.7 -600.4 -880.5
Trade Balance with India (Rs. in billion) -592.2 -767.4 -855.2 -665.2 -865.2 -395.3 -507.0
Gross Foreign Exchange Reserves (Rs. in billion) 1079.4 1102.6 1038.9 1401.8 1399.0 1493.8 1165.8
Gross Foreign Exchange Reserves (USD in million) 10494.2 10084.0 9500.0 11646.1 11752.6 12775.8 9886.3
D Financial Sector (growth and interest rate in percent)  
  Broad Money (M2) (y-o-y) 15.5 19.4 15.8 18.1 21.8 23.0 14.3
Narrow Money (M1) (y-o-y) 13.1 17.6 8.6 17.8 22.6 23.6 7.9
Domestic Credit (y-o-y) 20.6 26.5 21.1 13.6 26.8 20.7 26.6
Claims on Private Sector (y-o-y) 18.0 22.3 19.1 12.6 26.3 15.0 27.4
Reserve Money (y-o-y) 20.1 8.1 -1.5 26.7 5.2 27.6 -5.0
91-day T-bills Rate* 0.71 3.74 4.97 1.27 4.55 0.87** 5.07**
364-day T-bills Rate* 2.10 0.00 4.78 2.26 4.16 1.73** 4.99**
Weighted Average Interbank Rate of Commercial Banks* 0.64 2.96 4.52 0.35 4.12 0.14** 4.76**
Weighted Average Deposit Rate of Commercial Banks* 6.15 6.49 6.60 6.01 4.65 5.00** 6.37**
Weighted Average Lending Rate of Commercial Banks* 11.33 12.47 12.13 10.11 8.43 9.09** 9.44**
Base Rate* 9.89 10.47 9.57 8.50 6.86 7.18** 8.42**
Total Deposits (Rs. in billion) 2299.8 2742.1 3235.1 3839.7 4662.7 4191.9 4841.8
BFIs Credit to Private Sector (Rs. in billion) 1959.0 2399.8 2866.2 3209.8 4084.8 3576.1 4577.4
NEPSE Index (Closing) 1582.7 1212.4 1259.0 1362.4 2883.4 2286.6 2857.8
Market Capitalization/GDP 60.3 41.5 40.6 45.8 94.0 81.8 94.6
E Public Finance  
  Revenue Growth (%) 26.2 18.6 15.5 0.2 16.3 -2.5 28.4
Expenditure Growth (%) 39.3 29.9 2.1 -1.7 8.2 1.3 21.9
Domestic Debt (Rs. in billion) 283.7 390.9 453.0 613.2 800.3 664.2 777.3
External Debt (Rs. in billion) 414.0 525.4 594.6 814.0 934.1 870.8 949.2 #
Revenue / GDP 19.9 21.0 21.8 21.5 22.9
Recurrent Expenditure / GDP 16.9 20.2 18.6 20.0 20.0
Capital Expenditure / GDP 6.8 7.8 6.3 4.8 5.4
Domestic Debt / GDP 9.2 11.3 11.7 15.7 18.8
External Debt / GDP 13.5 15.2 15.4 20.8 21.8

*Weighted average of mid Jun-mid Jul

**Weighted average of mid Dec-mid Jan

*** Preliminary Estimate

# Outstanding figure as of Aswin (Mid-Oct) end

National Consumer Price Index (2014/15=100)

Mid-Month

 

Groups & Sub-Groups

 

Weight %

2019/20 2020/21 2021/22P Percentage Change
Dec/Jan Nov/Dec Dec/Jan Nov/Dec Dec/Jan 3 Over 1 3 Over 2 5 Over 3 5 Over 4
1 2 3 4 5
Overall Index 100 132.38 136.39 137.10 146.09 144.84 3.56 0.51 5.65 -0.86
 
Food and Beverage 43.91 129.15 136.42 134.66 144.16 141.30 4.27 -1.29 4.92 -1.99
Cereal grains and their products 11.33 124.54 126.39 127.05 130.75 130.60 2.02 0.52 2.79 -0.11
Pulses and Legumes 1.84 98.02 106.29 109.27 118.83 119.34 11.48 2.80 9.22 0.43
Vegetable 5.52 154.67 181.42 141.79 173.56 146.09 -8.33 -21.84 3.03 -15.83
Meat and Fish 6.75 124.30 130.67 137.57 140.34 141.33 10.68 5.28 2.74 0.71
Milk products and Eggs 5.24 132.83 133.29 135.18 138.40 138.49 1.77 1.42 2.45 0.06
Ghee and Oil 2.95 127.76 141.73 149.49 182.15 181.21 17.01 5.48 21.22 -0.52
Fruit 2.08 121.10 142.71 141.18 149.99 152.04 16.58 -1.07 7.70 1.37
Sugar and Sugar products 1.74 123.57 128.75 129.94 137.90 138.05 5.15 0.92 6.24 0.11
Spices 1.21 133.23 127.52 129.73 130.37 130.67 -2.63 1.74 0.72 0.23
Non-alcoholic drinks 1.24 120.86 127.65 129.07 139.44 139.44 6.79 1.11 8.04 0.01
Alcoholic drinks 0.68 165.45 172.42 168.39 187.54 187.54 1.78 -2.34 11.37 0.00
Tobacco products 0.41 141.16 153.57 155.33 171.61 171.61 10.03 1.14 10.48 0.00
Restaurant and Hotel 2.92 134.48 136.13 140.66 146.74 147.11 4.60 3.33 4.58 0.25
 
Non-food and Services 56.09 134.96 136.37 139.00 147.62 147.67 2.99 1.93 6.23 0.03
Clothes and Footwear 7.19 148.59 151.16 153.22 160.82 160.82 3.12 1.36 4.96 0.00
Housing and Utilities 20.30 145.47 146.20 148.10 156.68 156.67 1.81 1.30 5.79 0.00
Furnishing and Household equipment 4.30 129.53 131.33 134.54 143.14 143.38 3.87 2.44 6.57 0.17
Health 3.47 114.02 116.87 119.07 124.52 124.52 4.43 1.88 4.58 0.00
Transportation 5.34 112.04 114.87 117.09 133.53 133.56 4.51 1.94 14.07 0.02
Communication 2.82 105.60 108.75 110.70 112.17 112.17 4.83 1.79 1.33 0.00
Recreation and Culture 2.46 119.18 122.57 122.33 130.78 130.78 2.64 -0.20 6.91 0.00
Education 7.41 144.22 138.67 145.32 155.02 155.02 0.76 4.79 6.67 0.00
Miscellaneous goods and services 2.81 137.17 148.34 151.97 155.32 155.84 10.80 2.45 2.54 0.33
 

CPI : Kathmandu Valley (3 Districts)

Overall Index 100 132.60 137.62 137.32 145.76 144.57 3.55 -0.22 5.28 -0.82
Food and Beverage 39.77 132.38 141.52 140.70 148.08 144.93 6.29 -0.58 3.01 -2.13
Non-food and Services 60.23 132.76 135.11 135.12 144.25 144.33 1.78 0.01 6.82 0.06
 

CPI : Terai (19 Districts)

Overall Index 100 130.70 134.17 134.46 144.26 142.72 2.87 0.21 6.15 -1.07
Food and Beverage 44.14 126.45 134.03 130.48 141.50 138.06 3.19 -2.65 5.81 -2.43
Non-food and Services 55.86 134.17 134.28 137.68 146.49 146.51 2.61 2.53 6.42 0.02
 

CPI : Hill (25 Districts)

Overall Index 100 135.19 140.30 141.58 150.05 149.14 4.72 0.91 5.34 -0.61
Food and Beverage 46.88 130.74 137.20 136.91 145.24 143.37 4.71 -0.21 4.72 -1.29
Non-food and Services 53.12 139.24 143.10 145.56 154.43 154.43 4.53 1.72 6.10 0.00
 

CPI : Mountain (5 Districts)

Overall Index 100 131.74 136.72 136.20 143.42 143.30 3.38 -0.38 5.22 -0.08
Food and Beverage

Non-food and Services

59.53

40.47

127.53

138.18

133.20

142.06

132.56

141.72

140.49

147.85

140.06

148.21

3.94

2.56

-0.48

-0.24

5.65

4.58

-0.31

0.25

P=Provisional

National Consumer Price Index (Monthly Series) (2014/15 = 100)(y-o-y)

Mid-Month 2019/20 2020/21 2021/22
Index % Change Index % Change Index % Change
August 131.87 6.95 136.48 3.49 142.42 4.35
September 131.67 6.16 137.62 4.52 142.42 3.49
October 132.56 6.21 137.58 3.79 143.42 4.24
November 132.82 5.76 138.19 4.05 145.54 5.32
December 132.51 6.55 136.39 2.93 146.09 7.11
January 132.38 6.82 137.10 3.56 144.84 5.65
February 132.76 6.87 136.34 2.70    
March 132.40 6.70 136.41 3.03    
April 133.22 6.74 137.35 3.10    
May 133.67 5.83 138.54 3.65    
June 133.54 4.54 139.14 4.19    
July 134.69 4.78 140.33 4.19    
Average 132.84 6.15 137.62 3.60 144.12 5.03

Table 4

Consumer Price Inflation in Nepal and India (Monthly Series) (y-o-y)

 

Mid-Month 2019/20 2020/21 2021/22
Nepal India Deviation Nepal India Deviation Nepal India Deviation
August 6.95 3.28 3.67 3.49 6.69 -3.20 4.35 5.30 -0.95
September 6.16 3.99 2.17 4.52 7.34 -2.82 3.49 4.35 -0.86
October 6.21 4.62 1.59 3.79 7.61 -3.82 4.24 4.48 -0.24
November 5.76 5.54 0.22 4.05 6.93 -2.88 5.32 4.91 0.41
December 6.55 7.35 -0.80 2.93 4.59 -1.66 7.11 5.59 1.52
January 6.82 7.59 -0.77 3.56 4.06 -0.50 5.65   5.65
February 6.87 6.58 0.29 2.70 5.03 -2.33      
March 6.70 5.91 0.79 3.03 5.52 -2.49      
April 6.74 3.10 4.29 -1.19      
May 5.83 3.65 6.30 -2.65      
June 4.54 6.23 -1.69 4.19 6.26 -2.07      
July 4.78 6.93 -2.15 4.19 5.59 -1.40      
Average 6.15 5.80 0.33 3.60 5.85 -2.25 5.03 4.93 0.92

Note :

1) CPI in Nepal (2014/15 = 100)

  • CPI in India (2012 = 100)

National Salary and Wage Rate Index (2004/05=100)

Mid-Month

 

S.N.

 

Groups & Sub-Groups

 

Weight %

2019/20 2020/21 2021/22P Percent Change
Dec/Jan Nov/Dec Dec/Jan Nov/Dec Dec/Jan 3 over 1 3 over 2 5 over 3 5 over 4
1 2 3 4 5
  Overall Index 100 537.97 543.30 547.23 578.79 578.79 1.72 0.72 5.77 0.00
1 Salary Index 26.97 446.42 446.42 446.42 488.57 488.57 0.00 0.00 9.44 0.00
  Officers 9.80 425.39 425.39 425.39 453.78 453.78 0.00 0.00 6.67 0.00
  Non Officers 17.17 458.40 458.40 458.40 508.40 508.40 0.00 0.00 10.91 0.00
1.1 Civil Service 2.82 541.80 541.80 541.80 580.07 580.07 0.00 0.00 7.06 0.00
  Officers 0.31 421.45 421.45 421.45 437.65 437.65 0.00 0.00 3.84 0.00
  Non Officers 2.51 556.41 556.41 556.41 597.36 597.36 0.00 0.00 7.36 0.00
1.2 Public Corporations 1.14 442.09 442.09 442.09 486.70 486.70 0.00 0.00 10.09 0.00
  Officers 0.19 393.65 393.65 393.65 428.53 428.53 0.00 0.00 8.86 0.00
  Non Officers 0.95 451.78 451.78 451.78 498.34 498.34 0.00 0.00 10.31 0.00
1.3 Bank & Financial Institutions 0.55 663.85 663.85 663.85 851.35 851.35 0.00 0.00 28.25 0.00
  Officers 0.10 481.55 481.55 481.55 604.63 604.63 0.00 0.00 25.56 0.00
  Non Officers 0.45 705.58 705.58 705.58 907.83 907.83 0.00 0.00 28.67 0.00
1.4 Army & Police Forces 4.01 483.76 483.76 483.76 561.72 561.72 0.00 0.00 16.12 0.00
  Officers 0.17 382.61 382.61 382.61 420.08 420.08 0.00 0.00 9.79 0.00
  Non Officers 3.84 488.30 488.30 488.30 568.08 568.08 0.00 0.00 16.34 0.00
1.5 Education 10.55 467.34 467.34 467.34 509.95 509.95 0.00 0.00 9.12 0.00
  Officers 6.80 452.54 452.54 452.54 486.81 486.81 0.00 0.00 7.57 0.00
  Non Officers 3.75 494.17 494.17 494.17 551.89 551.89 0.00 0.00 11.68 0.00
1.6 Private Institutions 7.90 350.97 350.97 350.97 365.22 365.22 0.00 0.00 4.06 0.00
  Officers 2.24 346.35 346.35 346.35 352.90 352.90 0.00 0.00 1.89 0.00
  Non Officers 5.66 352.79 352.79 352.79 370.08 370.08 0.00 0.00 4.90 0.00
2 Wage Rate Index 73.03 571.78 579.08 584.46 612.12 612.12 2.22 0.93 4.73 0.00
2.1 Agricultural Labourer 39.49 654.36 662.71 670.95 688.30 688.30 2.54 1.24 2.58 0.00
  Male 20.49 633.10 644.02 652.28 655.35 655.35 3.03 1.28 0.47 0.00
  Female 19.00 677.30 682.87 691.11 723.86 723.86 2.04 1.21 4.74 0.00
2.2 Industrial Labourer 25.25 465.90 473.90 473.90 520.92 520.92 1.72 0.00 9.92 0.00
  High Skilled 6.31 445.18 451.74 451.74 488.32 488.32 1.47 0.00 8.10 0.00
  Skilled 6.31 444.13 452.91 452.91 497.44 497.44 1.98 0.00 9.83 0.00
  Semi Skilled 6.31 447.49 455.36 455.36 510.52 510.52 1.76 0.00 12.12 0.00
  Unskilled 6.32 526.72 535.53 535.53 587.33 587.33 1.67 0.00 9.67 0.00
2.3 Construction Labourer 8.29 500.84 500.97 509.09 526.89 526.89 1.65 1.62 3.50 0.00
  Mason 2.76 467.19 463.04 470.23 485.91 485.91 0.65 1.55 3.34 0.00
  Skilled 1.38 452.00 455.17 459.55 475.54 475.54 1.67 0.96 3.48 0.00
  Unskilled 1.38 482.38 470.92 480.91 496.29 496.29 -0.30 2.12 3.20 0.00
  Carpenter 2.76 457.37 451.99 459.58 471.42 471.42 0.48 1.68 2.58 0.00
  Skilled 1.38 438.14 439.72 444.03 452.51 452.51 1.34 0.98 1.91 0.00
  Unskilled 1.38 476.60 464.26 475.13 490.32 490.32 -0.31 2.34 3.20 0.00
  Worker 2.77 577.75 587.64 597.24 623.10 623.10 3.37 1.63 4.33 0.00
  Male 1.38 581.64 589.52 599.14 625.60 625.60 3.01 1.63 4.42 0.00
  Female 1.39 573.89 585.78 595.35 620.62 620.62 3.74 1.63 4.24 0.00

P: Provisional

National Salary and Wage Rate Index (Monthly Series) (2004/05 = 100) (y-o-y)

Mid-Month 2019/20 2020/21 2021/22
Index % Change Index % Change Index % Change
August 534.18 13.44 541.35 1.34 568.70 5.05
September 535.96 12.88 542.48 1.20 568.70 4.84
October 537.51 12.07 542.48 0.92 569.18 4.92
November 537.90 10.45 542.48 0.85 569.76 5.03
December 537.97 10.04 543.30 0.99 578.79 6.53
January 537.97 10.04 547.23 1.72 578.79 5.77
February 537.97 7.51 547.47 1.77    
March 537.97 7.51 548.12 1.89    
April 537.97 7.49 548.12 1.89    
May 537.97 7.49 548.12 1.89    
June 537.97 7.48 548.23 1.98    
July 537.97 7.48 552.42 2.76    
Average 537.44 9.49 545.98 1.60 572.32 5.36

Direction of Foreign Trade*

(Rs. in million)

Heading 2019/20R 2020/21R 2021/22P Percent Change
Annual Six Months Annual Six Months Six Months 2020/21 2021/22
TOTAL EXPORTS 97709.1 57279.7 141124.1 60799.2 118851.0 6.1 95.5
To India 70108.9 40143.9 106372.1 43527.1 96560.1 8.4 121.8
To China 1191.2 1016.6 1016.1 507.9 456.2 -50.0 -10.2
To Other Countries 26409.0 16119.3 33736.0 16764.3 21834.6 4.0 30.2
TOTAL IMPORTS 1196799.1 694693.7 1539837.1 661245.4 999342.7 -4.8 51.1
From India 735294.8 423835.4 971603.9 438829.7 603545.2 3.5 37.5
From China 181920.3 118252.8 233923.1 96325.3 145913.6 -18.5 51.5
From Other Countries 279583.9 152605.6 334310.1 126090.4 249883.9 -17.4 98.2
TOTAL TRADE BALANCE -1099089.9 -637414.0 -1398713.0 -600446.2 -880491.7 -5.8 46.6
With India -665185.9 -383691.5 -865231.9 -395302.6 -506985.1 3.0 28.3
With China -180729.1 -117236.2 -232907.0 -95817.4 -145457.4 -18.3 51.8
With Other Countries -253174.9 -136486.3 -300574.1 -109326.1 -228049.3 -19.9 108.6
TOTAL FOREIGN TRADE 1294508.2 751973.5 1680961.2 722044.6 1118193.7 -4.0 54.9
With India 805403.7 463979.3 1077976.0 482356.8 700105.3 4.0 45.1
With China 183111.5 119269.3 234939.1 96833.1 146369.9 -18.8 51.2
With Other Countries 305993.0 168724.9 368046.0 142854.7 271718.5 -15.3 90.2

 

1. Ratio of export to import 8.2 8.2 9.2 9.2 11.9
India China

Other Countries

9.5

0.7

9.4

9.5

0.9

10.6

10.9

0.4

10.1

9.9

0.5

13.3

16

0.3

8.7

2. Share in total export
India 71.8 70.1 75.4 71.6 81.2
China 1.2 1.8 0.7 0.8 0.4
Other Countries 27 28.1 23.9 27.6 18.4
3. Share in total import
India 61.4 61 63.1 66.4 60.4
China 15.2 17 15.2 14.6 14.6
Other Countries 23.4 22 21.7 19.1 25
4. Share in trade balance
India 60.5 60.2 61.9 65.8 57.6
China 16.4 18.4 16.7 16 16.5
Other Countries 23 21.4 21.5 18.2 25.9
5. Share in total trade
India 62.2 61.7 64.1 66.8 62.6
China 14.1 15.9 14 13.4 13.1
Other Countries 23.6 22.4 21.9 19.8 24.3
6. Share of export and import in total trade
Export 7.5 7.6 8.4 8.4 10.6
Import 92.5 92.4 91.6 91.6 89.4

* Based on customs data P= Provisional

R= Revised

Exports of Major Commodities*

(Rs. in million)

 

S.N.

 

Heading

2019/20R 2020/21R 2021/22P
Annual Six Months Annual Six Months Six Months Share in Total

Exports

Percent Change
1 Soyabean Oil 12691.1 4377.4 53651.6 17033.3 34270.0 28.8 101.2
2 Palm Oil 18318.0 13896.7 1.0 0.4 31975.6 26.9
3 Polyster Yarn + Thread 5441.4 3193.2 7345.2 3659.5 4461.2 3.8 21.9
4 Woolen Carpet 6155.0 3628.4 7243.5 3527.4 4396.3 3.7 24.6
5 Jute Goods 5262.2 2716.9 6705.1 3119.4 3933.3 3.3 26.1
6 Juice 3430.2 1822.5 4215.8 1648.9 2582.1 2.2 56.6
7 Readymade Garments 2801.6 1789.4 3455.7 1849.9 2367.0 2.0 28.0
8 Cardamom 4007.3 2509.9 6935.9 3787.3 2273.7 1.9 -40.0
9 Oil Cakes 1566.4 776.2 2265.9 939.7 2222.8 1.9 136.6
10 Tea 2781.1 1655.2 3794.0 2772.7 1847.7 1.6 -33.4
11 Textiles 2873.7 1693.2 3296.4 1632.2 1666.0 1.4 2.1
12 Pashmina 1763.6 1177.7 2544.5 1561.2 1568.3 1.3 0.5
13 Noodles 1095.2 578.5 1795.5 954.1 993.8 0.8 4.2
14 Medicine (Ayurvedic) 975.8 633.3 1592.2 867.9 899.3 0.8 3.6
15 Silverware and Jewelries 386.0 266.2 762.4 343.0 690.2 0.6 101.2
16 Herbs 1510.3 661.8 1620.3 912.8 643.2 0.5 -29.5
17 Rosin 812.1 455.1 1125.1 402.3 641.3 0.5 59.4
18 Shoes and Sandals 755.2 559.7 768.9 524.6 616.0 0.5 17.4
19 Handicraft Goods and other handicrafts 776.5 601.2 902.0 461.1 543.3 0.5 17.8
20 Musical instruments, parts and accessories 384.5 218.0 774.8 360.0 488.1 0.4 35.6
A. Top 20 Commodities 73787.1 43210.4 110795.7 46357.9 99079.2 83.4 113.7
B. Others 23922.0 14069.4 30328.4 14441.3 19771.8 16.6 36.9
C. Total Exports (A+B) 97709.1 57279.7 141124.1 60799.2 118851.0 100.0 95.5
 

D.

Other Exports**              
Electricity *** 949.3 843.1 372.7 367.5 756.9    
Aviation Fuel 9590.2 6859.6 2227.2 799.3 2130.0    

* Top 20 exports are selected from export of major commodities to India, China and Other Countries based on Six Months data of FY 2021-22

** Not included in customs data

*** Based on five month data R= Revised, P= Provisional

Exports of Major Commodities to India

(Rs. in million)

S.N. Heading 2019/20R 2020/21R 2021/22P Percent Change
Annual Six Months Annual Six Months Six Months 2020/21 2021/22
  A. Major Commodities

Brans Cardamom Cattlefeed Cinnamon

Copper Wire Rod Fruits

G.I.pipe Ginger

Handicraft Goods Herbs

Juice

Jute Goods

Jute Goods – Hessian Jute Goods – Sackings Marble  Slab Medicine (Ayurvedic) Mustard & Linseed Noodles

Oil Cakes Palm Oil Paper

Particle Board Pashmina Plastic Utensils Polyester Yarn

Readymade Garments Rosin

Shoes and Sandals Skin

Soyabean Oil Tea Textiles** Thread Tooth Paste Turpentine Vegetables Wire

Zinc sheet

B. Others

64959.4 37810.6 98161.8 40298.6 90386.2 6.6 124.3
1 204.5 74.4 474.9 197.1 258.0 164.8 30.9
2 4007.3 2509.9 6935.9 3787.3 2273.7 50.9 -40.0
3 195.4 122.0 30.8 25.1 146.1 -79.4
4 61.9 16.3 143.0 59.5 59.7 265.1 0.4
5 487.9 319.2 442.9 266.0 118.0 -16.7 -55.6
6 4.4 3.8 12.4 9.4 5.7 149.1 -39.3
7 94.2 41.5 48.8 33.0 37.9 -20.5 14.9
8 400.2 284.0 375.4 281.4 188.2 -0.9 -33.1
9 53.9 50.6 17.2 7.7 15.9 -84.7 105.0
10 926.9 273.2 1248.6 704.2 281.1 157.8 -60.1
11 3430.2 1822.5 4215.8 1648.9 2582.1 -9.5 56.6
12 5262.2 2716.9 6705.1 3119.4 3933.3 14.8 26.1
  312.8 150.6 407.5 198.7 257.0 31.9 29.4
  4949.4 2566.4 6297.6 2920.8 3676.3 13.8 25.9
13 40.0 31.4 15.1 15.1 8.8 -52.0 -41.4
14 975.8 633.3 1592.2 867.9 899.3 37.0 3.6
15 26.1 19.8 14.9 9.3 7.0 -52.9 -24.6
16 789.1 427.1 1401.2 730.4 734.8 71.0 0.6
17 1566.4 776.2 2265.9 939.7 2222.8 21.1 136.6
18 18318.0 13896.7 1.0 0.4 31975.6 -100.0
19 4.4 3.3 17.2 4.9 11.1 49.0 124.6
20 12.1 4.7 14.8 2.3 33.8 -52.3
21 87.8 73.4 160.6 150.3 17.6 104.8 -88.3
22 22.9 0.0 61.3 49.5 17.8 -64.0
23 4426.0 2698.7 5773.9 2927.8 3380.4 8.5 15.5
24 171.2 125.5 86.8 68.5 80.3 -45.4 17.2
25 812.1 455.1 1125.1 402.3 641.3 -11.6 59.4
26 755.2 559.7 768.9 524.6 616.0 -6.3 17.4
27 70.8 57.3 67.4 18.3 212.2 -68.1
28 12691.1 4377.4 53651.6 17033.3 34270.0 289.1 101.2
29 2492.3 1476.8 3383.0 2528.9 1576.6 71.2 -37.7
30 2873.7 1693.2 3296.4 1632.2 1666.0 -3.6 2.1
31 1015.4 494.4 1571.3 731.7 1080.8 48.0 47.7
32 733.3 437.5 927.4 563.0 415.3 28.7 -26.2
33 186.8 86.0 197.2 61.8 111.7 -28.1 80.7
34 116.4 108.1 105.8 93.9 134.9 -13.2 43.7
35 617.6 383.6 322.2 268.1 69.9 -30.1 -73.9
36 1025.5 757.0 690.0 535.4 302.4 -29.3 -43.5
  5149.5 2333.3 8210.2 3228.5 6173.9 38.4 91.2
  Total (A+B) 70108.9 40143.9 106372.1 43527.1 96560.1 8.4 121.8

** includes P.P. fabric

R= Revised, P= Provisional

Note: The major commodities have been defined as per 6-digits Harmonic System (HS) code from the fiscal year 2021/22 and the data revised accordingly for 2019/20 and 2020/21 might differ from earlier publication.

Exports of Major Commodities to China

(Rs. in million)

 

S.N.

 

Heading

2019/20R 2020/21R 2021/22P Percent Change
Annual Six Months Annual Six Months Six Months 2020/21 2021/22
 

 

 

1

 

2

 

3

 

4

 

5

 

6

 

7

 

8

 

9

 

10

 

11

 

12

 

A.  Major Commodities

 

Agarbatti

 

Handicraft ( Metal and Wooden ) Noodles

Other handicraft goods Pashmina

Readymade Garments Readymade Leather Goods Rudrakshya

Tanned Skin Tea

Wheat Flour Woolen Carpet

B.  Others

 

466.1

 

5.5

 

87.8

 

2.8

 

151.8

 

13.4

 

19.3

 

0.9

 

39.3

 

0.6

 

4.2

 

3.2

 

137.4

 

725.1

 

384.3

 

5.5

 

82.0

 

2.8

 

131.2

 

8.3

 

14.9

 

0.8

 

33.6

 

0.6

 

4.1

 

1.7

 

99.0

 

632.2

 

661.9

 

3.3

 

141.9

 

0.0

 

165.9

 

16.1

 

50.0

 

1.3

 

38.3

 

22.3

 

0.0

 

0.0

 

222.8

 

354.2

 

366.0

 

2.2

 

82.2

 

0.0

 

78.9

 

12.4

 

29.0

 

1.3

 

24.4

 

8.9

 

0.0

 

0.0

 

126.7

 

141.9

 

298.6

 

2.0

 

64.2

 

2.7

 

47.3

 

17.9

 

14.3

 

0.0

 

7.7

 

9.8

 

0.2

 

0.0

 

132.4

 

157.6

 

-4.8

 

-59.5

 

0.3

 

 

-39.9

 

49.4

 

94.6

 

70.1

 

-27.4

 

 

 

– 28.0

-77.6

 

-18.4

 

-9.7

 

-21.8

 

 

-40.0

 

45.0

 

-50.5

 

-99.3

 

-68.6

 

9.4

 

 

 

4.4

 

11.1

   

Total (A+B)

 

1191.2

 

1016.6

 

1016.1

 

507.9

 

456.2

 

-50.0

 

-10.2

R= Revised, P= Provisional

Note: The major commodities have been defined as per 6-digits Harmonic System (HS) code from the fiscal year 2021/22 and the data revised accordingly for 2019/20 and 2020/21 might differ from earlier publications.

Imports of Major Commodities*

(Rs. in million)

 

S.N.

 

Heading

2019/20R 2020/21R 2021/22P
Annual Six Months Annual Six Months Six Months Share in Total Imports Percentage Change
1 Petroleum Products 164157.6 94181.4 175617.3 65729.9 132374.9 13.2 101.4
2 Transport Equip, Vehicle & Other Vehicle Spare Parts 83945.2 58536.2 123695.4 55713.2 76654.3 7.7 37.6
3 Other Machinery and Parts 67094.9 39509.3 80725.7 32920.9 46192.2 4.6 40.3
4 Medicine 31227.5 18156.9 39975.8 15372.0 42215.6 4.2 174.6
5 Crude Soyabean Oil 18741.1 7976.6 53364.3 17646.6 36589.0 3.7 107.3
6 Telecommunication Equipments and Parts 28833.4 19397.2 47196.3 25047.6 33073.4 3.3 32.0
7 Crude Palm Oil 17991.2 12174.5 7234.9 2698.2 27491.8 2.8 918.9
8 Rice/Paddy 33350.4 15063.7 50478.2 25125.4 26954.9 2.7 7.3
9 M.S. Billet 42236.7 22259.1 71528.4 29825.7 26441.0 2.6 -11.3
10 Gold 13637.5 8006.1 27486.0 12213.6 23257.5 2.3 90.4
