Introduction
Manmohan Technical University was established in 2076 (2019) by the Province 1 Government of Nepal. It is the first Technical University of Nepal established by overtaking the Manmohan Memorial Polytechnic with all its facilities and turning it into the Technical University. The University will be managed by the Board of Government of the Province 1 Government.
As a Technical University, the Manmohan Technical University focuses on producing all levels of technical human resources in the field of engineering, agriculture, pharmacy, nursing, forestry, etc.
Schools of Manmohan Technical University
The Schools of Manmohan Technical University are listed below:
- School of Applied Science and Technology (Upcoming)
- School of Engineering
- School of Medicine and Allied Health Sciences (Upcoming)
Constituent Colleges of Manmohan Technical University
- Manmohan Memorial Polytechnic
Programs Offered by Manmohan Technical University
The Programs offered by the Manmohan Technical University are:
Engineering Programs:
Bachelors:
- Bachelor in Civil Engineering
- Bachelor in Electrical and Electronics Engineering
Eligibility and Admission
Bachelor in Civil Engineering
For Admission to Bachelor in Civil Engineering, the students must appear at the entrance examination conducted by Manmohan Technical University. The criteria for students eligible to appear in the entrance exam are:
- The students must have a 50% score in aggregate and 50% scores in Physics, Chemistry and Mathematics in their 10+2 or diploma in Engineering or the equivalent degrees.
Or
- The students must have a minimum 2.4 GPA in aggregate and a C+ Grade in Physics, Chemistry and Mathematics.
Bachelor in Electrical and Electronics Engineering
For Admission to Bachelor in Electrical and Electronics Engineering, the students must appear at the entrance examination conducted by Manmohan Technical University. The criteria for students eligible to appear in the entrance exam are:
- The students must have a 50% score in aggregate and 50% scores in Physics, Chemistry and Mathematics in their 10+2 or diploma in Engineering or the equivalent degrees.
Or
- The students must have a minimum 2.4 GPA in aggregate and a C+ Grade in Physics, Chemistry and Mathematics.
Course and Subjects
Bachelor in Civil Engineering
The courses/ Subjects offered in Bachelors Civil Engineering are listed below:
Semester | Course Code | Subject |
1 | EG401SH | Engineering Mathematics i |
1 | EG402SH | Engineering Chemistry |
1 | EG403SH | Engineering Physics |
1 | EG404ME | Engineering Drawing I |
1 | EG405CO | Computer Programming |
1 | EG406EE | Basic Electrical and Electronics Engineering |
2 | EG451SH | Engineering Mathematics II |
2 | EG452CE | Engineering Mechanics I |
2 | EG453CE | Engineering Geology |
2 | EG454ME | Workshop Technology |
2 | EG455ME | Engineering Drawing II |
2 | EG456CE | Civil Engineering Materials |
2 | EG457AR | Fundamentals of Architecture |
3 | EG501SH | Engineering Mathematics III |
3 | EG502CE | Engineering Mechanics II |
3 | EG503EE | Strength of Materials |
3 | EG504CE | Fluid Mechanics |
3 | EG505CE | Building Technology |
3 | EG506EE | Computer-Aided Building Drawing |
3 | EG507CE | Surveying I |
4 | EG551CE | Theory of Structures I |
4 | EG552CE | Hydraulics |
4 | EG553SH | Numerical Methods |
4 | EG554CE | Soil Mechanics |
4 | EG555CE | Surveying II |
4 | EG556CE | Concrete Technology |
5 | EG601SH | Probability and Statistics |
5 | EG602CE | Transportation Engineering I |
5 | EG603CE | Theory of Structures II |
5 | EG604CE | Foundation Engineering |
5 | EG605CE | Survey Camp |
5 | EG606CE | Design of Masonry Structures |
5 | EG607CE | Engineering Hydrology |
6 | EG651CE | Transportation Engineering II |
6 | EG652CE | Design of Steel and Timber Structures |
6 | EG653CE | Engineering Economics |
6 | EG654CE | Water Supply Engineering |
6 | EG655CE | Construction and Project Management |
6 | EG656CE | Irrigation and Drainage Engineering |
6 | EG6—CE | Elective I |
7 | EG701CE | Design of Reinforced Concrete Structures |
7 | EG702CE | Sanitary Engineering |
7 | EG703CE | Hydropower Engineering |
7 | EG704CE | Estimating, Costing and Valuation |
7 | EG705CE | Project I |
7 | EG7—CE | Elective II |
7 | EG7—CE | Elective III |
8 | EG751CE | Professional Practice and Ethics |
8 | EG752CE | Work Based Ethics |
8 | EG753CE | Projects II |
Elective Subjects
Elective I | EG661CE | Structural Dynamics |
Elective I | EG662CE | Seismic Resistant Design of Masonry Structure |
Elective I | EG663CE | Design of Suspension Bridge |
Elective I | EG664CE | Transportation Planning and Engineering |
Elective I | EG665CE | Fundamentals of Rock Mechanics |
Elective I | EG666CE | Soil Conservation and Watershed Management |
Elective I | EG667CE | Geo Hazards |
Elective I | EG668CE | Time Series Analysis |
Elective I | EG669CE | Solid Waste Management |
Elective I | EG610CE | Water and Waste Water Quality Analysis |
Elective II | EG711CE | Design of Bridges |
Elective II | EG712CE | Vulnerability Assessment and Retrofitting Techniques |
Elective II | EG713CE | Earthquake Risk Assessment |
Elective II | EG714CE | Rock Slope Engineering |
Elective II | EG715CE | Hill Irrigation Engineering |
Elective II | EG716CE | Ground Water Engineering |
Elective II | EG717CE | Advanced Geo-technical Engineering |
Elective II | EG718CE | Traffic Engineering and Management |
Elective II | EG719CE | Domestic Water And Waste Water Engineering and Management |
Elective II | EG720CE | Water Quality Management |
Elective II | EG721CE | Environment Impact Assessment |
Elective III | EG731CE | GIS & Remote Sensing |
Elective III | EG732CE | Construction Safety Management |
Elective III | EG733CE | Procurement Management |
Elective III | EG734CE | Ropeway Engineering |
Elective III | EG735CE | Disaster Risk Management |
Elective III | EG736CE | Climate Change |
Elective III | EG737CE | Operation Research in Engineering |
Elective III | EG738CE | Geotechnical Earthquake Engineering |
Elective III | EG739CE | Post Disaster Water and Sanitation Management |
Elective III | EG740CE | Public Health and Risk Assessment |
Elective III | EG741CE | Railway Engineering |
Bachelor in Electrical and Electronics Engineering
The courses/ Subjects offered in Bachelors Electrical and Electronics Engineering are listed below:
Semester | Course Code | Subject |
1 | EG401SH | Engineering Mathematics I |
1 | EG402SH | Engineering Chemistry |
1 | EG403SH | Engineering Physics |
1 | EG404ME | Engineering Drawing I |
1 | EG405CO | Computer Programming |
1 | EG406ME | Workshop Technology |
1 | EG407EE | Basic Electrical Engineering |
2 | EG451SH | Engineering Mathematics II |
2 | EG452ME | Engineering Thermodynamics |
2 | EG453ME | Applied Mechanics |
2 | EG454SH | Modern Physics |
2 | EG455CO | Object Oriented Programming |
2 | EG456EE | Electrical Installation Workshop |
2 | EG457EE | Electrical Engineering Material |
3 | EG501SH | Engineering Mathematics I |
3 | EG502EX | Logics Circuit |
3 | EG503EE | Electrical Circuit Theory |
3 | EG504EX | Electronics Devices and Circuits |
3 | EG505EE | Instrumentation |
3 | EG506EE | Electrical Machine |
3 | EG507EE/EX | Minor Project I |
4 | EG551EX | Electromagnetics |
4 | EG552SH | Applied Mathematics |
4 | EG553SH | Numerical Methods |
4 | EG554EE | Control System Engineering |
4 | EG555EX | Analog and Digital Integrated Circuits |
4 | EG556EX | Microprocessors |
4 | EG557EE/EX | Minor Project II |
5 | EG601SH | Probability and Statistics |
5 | EG602EX | Embedded System |
5 | EG603EX | Digital Control System |
5 | EG604EX | Signal and Systems |
5 | EG605EE | Power System Analysis |
5 | EG606EE/EX | Major Projects I |
5 | EG611EE/EX | Elective I |
6 | EG651EE | Electric Safety and Hazard |
6 | EG652EX | Consumer Electronics |
6 | EG653CE | Engineering Economics |
6 | EG654EE | Power System Protection |
6 | EG655EE/EX | Major Project II |
6 | EG657CE | Technology, Environment & Society |
6 | EG661EE/EX | Elective II |
6 | EG662EE/EX | Elective III |
7 | EG701EX | Advanced Instrumentation |
7 | EG702EE/EX | Final Project I |
7 | EG706CE | Management for Engineers |
7 | EG711/712EE/EX | Elective IV |
7 | EG713-716EE/EX | Elective V |
7 | EG717-719EE/EX | Elective VI |
7 | EG720-723EE/EX | Elective VII |
8 | EG751CE | Professional Practice and Ethics |
8 | EG752EE/EX | Work Based Education |
8 | EG753EE/EX | Final Project II |
Elective Subjects:
For Electrical Stream:
Elective I | EG611EE | Electric Machine Design |
Elective II | EG661EE | Power Electronics |
Elective III | EG662EE | Illumination Design and Industrial Electrification |
Elective IV | EG711EE | Power Plant Engineering |
Elective IV | EG712EE | High Voltage Engineering |
Elective V | EG713EE | Advanced Power System Analysis |
Elective V | EG714EE | Applied Photovoltaic Engineering |
Elective V | EG715EE | Micro-Hydro Power |
Elective V | EG716EE | Wind Energy Conversion System |
Elective VI | EG717EE | Rural Electrification |
Elective VI | EG718EE | Transmission and Distribution Engineering |
Elective VI | EG719EE | Reliability Engineering |
Elective VII | EG720EE | Electrical Energy System Management |
Elective VII | EG721EE | EV Technology |
Elective VII | EG722EE | Microgrids |
Elective VII | EG723EE | SCADA and PLC in Industrial Automation |
For Electronics Stream:
Elective I | EG611EX | Integrated Communication System |
Elective II | EG661EX | Wireless Communication |
Elective III | EG662EX | Database Management System |
Elective III | EG663EX | Computer Architecture |
Elective IV | EG711EX | GIS and Remote Sensing |
Elective IV | EG712EX | Antenna and Propagation |
Elective V | EG713EX | Digital Image Processing |
Elective V | EG714EX | Big Data Analytics |
Elective V | EG715EX | Information Systems |
Elective V | EG716EX | Digital Signal Processing |
Elective VI | EG717EX | Optical Fiber Communication |
Elective VI | EG718EX | Microwave Engineering |
Elective VI | EG719EX | VLSI |
Elective VII | EG720EX | Internet of Things (IoT) |
Elective VII | EG721EX | Artificial Intelligence |
Elective VII | EG723EX | SCADA and PLC in Industrial Automation |
Where is Manmohan Technical University?
The central office of Manmohan Technical University is in Budhiganga Rural Municipality-4, Morang, Province 1.
Conclusion
This blog “Manmohan Technical University” discusses the details of Manmohan Technical University in regards to Schools, constituent colleges, Programs, Courses, Subjects and Location. For updates from the university regarding the notice and results, visit the web pages Notices and Results of our portal Gurubaa!!