How can we help?
BBS 4th year Syllabus
The subject-wise syllabus of BBS 4th year is given below:
| Subject | |
| Business Research Methods | Download/View |
| Entrepreneurship and Enterprise Development | Download/View |
| Final Project | Download/View |
Concentration
Three courses to choose from any one of the following functional areas:
Accounting
| Subject | |
| Accounting for Banking | Download/View |
| Accounting for Business | Download/View |
| Advance Auditing | Download/View |
| Advanced Financial Accounting | Download/View |
| Budgeting and Controlling of Profit | Download/View |
Finance
| Subject | |
| Commercial Bank Management | Download/View |
| Foundations of Financial Markets and Institutions | Download/View |
| Fundamentals of Corporate Finance | Download/View |
| Fundamentals of Investment | Download/View |
| Insurance and Risk Management | Download/View |
ManagementÂ
| Subject | |
| Entrepreneurship and Small Business Management | Download/View |
| International Business | Download/View |
| Management of Industrial Relations | Download/View |
| Productivity Management | Download/View |
| Quality Management | Download/View |
MarketingÂ
| Subject | |
| Customer Relationship Management | Download/View |
| Foreign Trade & Export Management in Nepal | Download/View |
| Fundamentals of Advertising | Download/View |
| Fundamentals of Selling | Download/View |
| Fundamentals of Services Marketing | Download/View |